INSOLE lamination
Awọn oriṣi Fiimu | Nkan | Ojuami Iyo | Dabaa Isopọmọ ℃ | Ohun elo insole |
Eva | L037B | 55-90℃ | 110-140 ℃ | Microfiber, apapo, awọn ege Eva |
L042 / L046 | 50-85 ℃ | 130-150 ℃ | Microfiber, apapo, awọn ege Eva | |
L043 | 55-110 ℃ | 150-170 ℃ | Microfiber, apapo, awọn ege Eva | |
TPU | L/CN349B | 65-120 ℃ | 140-150 ℃ | Mesh and Hyperion, Osole |
L/CN341B | 45-60 ℃ | 120-140 ℃ | Mesh and Hyperion, Osole | |
L346C | 60-95 ℃ | 110-120 ℃ | Mesh and Hyperion, Osole | |
L356X | 65-130 ℃ | 140-150 ℃ | Mesh and Hyperion, Osole | |
※ Awọn akiyesi: Sisanra, iki, iwọn, le jẹ adani; ilana ti a ṣe iṣeduro jẹ yokokoro ni ibamu si awọn ẹrọ oriṣiriṣi |
EVA insole
Osole insoles
Awọn insoles Hyperion
Insole owu ti o lagbara
PU foomu insole